Rank | Tribe Name | Rounds | Saves | Cheese | Firsts | Cheese Ratio | Save Ratio | First Ratio | Members |
1 | Curam Nobis | 3,677,706 | 2,817,261 | 1,694,332 | 582,786 | 46.070% | 76.604% | 15.847% | 40 |
2 | Roller Coaster | 3,440,765 | 2,280,455 | 1,502,305 | 515,873 | 43.662% | 66.278% | 14.993% | 41 |
3 | Old but Gold | 5,354,429 | 3,090,698 | 2,139,747 | 651,982 | 39.962% | 57.722% | 12.177% | 92 |
4 | The Furry Revolution | 3,966,750 | 2,872,245 | 1,848,819 | 462,538 | 46.608% | 72.408% | 11.660% | 75 |
5 | Kittens with Lazers | 5,274,049 | 3,187,876 | 2,270,667 | 480,801 | 43.054% | 60.445% | 9.116% | 97 |
6 | Impure | 15,134,091 | 6,380,917 | 5,745,260 | 1,053,523 | 37.962% | 42.163% | 6.961% | 428 |
7 | Schism | 2,730,835 | 1,556,961 | 1,152,282 | 290,720 | 42.195% | 57.014% | 10.646% | 46 |
8 | Psycho Paradise | 3,631,091 | 2,117,824 | 1,518,799 | 363,666 | 41.828% | 58.325% | 10.015% | 75 |
9 | Clandesteam | 1,950,088 | 1,422,625 | 824,096 | 281,359 | 42.259% | 72.952% | 14.428% | 40 |
10 | Estrelinha Pirapora | 3,701,028 | 1,731,890 | 1,412,314 | 431,951 | 38.160% | 46.795% | 11.671% | 75 |
11 | Honeybees | 1,575,276 | 1,043,967 | 702,465 | 141,106 | 44.593% | 66.272% | 8.958% | 20 |
12 | ScaryWorld | 2,688,563 | 1,397,787 | 1,102,321 | 291,260 | 41.000% | 51.990% | 10.833% | 49 |
13 | Every | 2,201,720 | 1,389,893 | 898,247 | 255,149 | 40.798% | 63.128% | 11.589% | 41 |
14 | I AM PONY | 708,159 | 567,001 | 333,413 | 100,503 | 47.082% | 80.067% | 14.192% | 9 |
15 | ONLY LOL | 1,169,313 | 747,833 | 491,110 | 158,262 | 42.000% | 63.955% | 13.535% | 17 |
16 | Eita Preula | 3,728,697 | 1,859,193 | 1,396,500 | 349,276 | 37.453% | 49.862% | 9.367% | 80 |
17 | We know stuff | 3,503,210 | 2,000,895 | 1,528,562 | 285,027 | 43.633% | 57.116% | 8.136% | 81 |
18 | EPM | 2,173,064 | 1,462,504 | 1,010,810 | 211,158 | 46.515% | 67.302% | 9.717% | 46 |
19 | The Diamond Micehood | 3,419,024 | 2,174,422 | 1,583,948 | 286,966 | 46.328% | 63.598% | 8.393% | 91 |
20 | Old Anatolians | 1,333,740 | 919,395 | 609,219 | 133,091 | 45.678% | 68.934% | 9.979% | 23 |
21 | Trouser Snakes | 1,526,517 | 1,114,180 | 732,357 | 177,224 | 47.976% | 72.988% | 11.610% | 33 |
22 | WaitAndSee | 1,478,436 | 741,882 | 578,977 | 193,216 | 39.162% | 50.180% | 13.069% | 25 |
23 | The Prodigy's | 1,533,877 | 851,914 | 613,779 | 177,042 | 40.015% | 55.540% | 11.542% | 28 |
24 | Ammm' | 2,985,132 | 1,376,047 | 1,166,805 | 312,286 | 39.087% | 46.097% | 10.461% | 74 |
25 | Inappropriate Name | 3,153,288 | 1,621,478 | 1,276,629 | 261,798 | 40.486% | 51.422% | 8.302% | 81 |
26 | Gop | 1,252,412 | 815,658 | 536,592 | 133,288 | 42.845% | 65.127% | 10.643% | 25 |
27 | The State of Liberty | 2,686,289 | 1,353,988 | 1,092,341 | 221,795 | 40.664% | 50.404% | 8.257% | 63 |
28 | Unconditioned | 468,435 | 436,874 | 231,656 | 65,101 | 49.453% | 93.263% | 13.898% | 8 |
29 | Epik Faik | 1,863,954 | 925,112 | 716,541 | 184,225 | 38.442% | 49.632% | 9.884% | 42 |
30 | SYB | 1,191,532 | 608,101 | 451,452 | 125,131 | 37.888% | 51.035% | 10.502% | 21 |
31 | The Olympic Tribe | 1,598,169 | 856,620 | 680,433 | 147,465 | 42.576% | 53.600% | 9.227% | 35 |
32 | The Fallen Spirits | 2,385,049 | 1,372,221 | 1,063,995 | 197,583 | 44.611% | 57.534% | 8.284% | 68 |
33 | Fed Up | 1,828,654 | 883,026 | 713,232 | 173,365 | 39.003% | 48.288% | 9.480% | 40 |
34 | DH3 | 994,509 | 650,552 | 435,066 | 114,256 | 43.747% | 65.414% | 11.489% | 21 |
35 | Undefinable | 672,928 | 412,339 | 310,002 | 90,435 | 46.068% | 61.275% | 13.439% | 12 |
36 | MOGYCHAYA GORA | 2,259,558 | 1,140,650 | 960,924 | 176,695 | 42.527% | 50.481% | 7.820% | 56 |
37 | Salmons of the World | 2,163,804 | 1,372,649 | 1,009,099 | 157,856 | 46.635% | 63.437% | 7.295% | 60 |
38 | (Ace of Mice) | 981,878 | 632,043 | 421,870 | 81,096 | 42.966% | 64.371% | 8.259% | 17 |
39 | Hamster'Dam | 1,447,567 | 690,686 | 523,319 | 131,923 | 36.152% | 47.714% | 9.113% | 26 |
40 | Hot Fudge Sundaes | 858,239 | 549,251 | 406,167 | 100,574 | 47.326% | 63.997% | 11.719% | 18 |
41 | Todos catus | 544,018 | 315,245 | 207,033 | 74,393 | 38.056% | 57.948% | 13.675% | 8 |
42 | Feel Free | 2,907,417 | 1,279,748 | 1,138,564 | 170,591 | 39.161% | 44.017% | 5.867% | 69 |
43 | k | 1,834,236 | 964,700 | 799,196 | 179,201 | 43.571% | 52.594% | 9.770% | 52 |
44 | Messengers of Death | 483,430 | 366,396 | 216,181 | 57,114 | 44.718% | 75.791% | 11.814% | 8 |
45 | A Beautiful Mess | 1,258,623 | 789,793 | 568,913 | 124,877 | 45.201% | 62.751% | 9.922% | 32 |
46 | The Anvil Cakes | 1,072,227 | 807,004 | 538,779 | 100,012 | 50.249% | 75.264% | 9.328% | 28 |
47 | Will suck for cheese | 686,305 | 342,409 | 291,869 | 82,334 | 42.528% | 49.892% | 11.997% | 11 |
48 | Stone Sour | 3,209,151 | 1,194,713 | 1,139,139 | 302,073 | 35.497% | 37.228% | 9.413% | 101 |
49 | 15 to Life | 3,238,099 | 1,812,747 | 1,436,074 | 216,030 | 44.349% | 55.982% | 6.672% | 118 |
50 | One Way | 663,178 | 414,698 | 304,404 | 68,073 | 45.901% | 62.532% | 10.265% | 12 |
51 | Golden Anvil | 2,049,755 | 1,045,913 | 867,549 | 165,891 | 42.325% | 51.026% | 8.093% | 60 |
52 | We are Noobs | 1,222,003 | 693,753 | 476,812 | 133,553 | 39.019% | 56.772% | 10.929% | 31 |
53 | iBlush | 408,434 | 268,187 | 178,707 | 44,702 | 43.754% | 65.662% | 10.945% | 6 |
54 | Marines' | 1,669,235 | 886,011 | 631,005 | 165,276 | 37.802% | 53.079% | 9.901% | 49 |
55 | Entropy | 304,096 | 264,791 | 148,501 | 49,221 | 48.834% | 87.075% | 16.186% | 6 |
56 | Diplomatas | 1,306,047 | 502,564 | 445,328 | 144,374 | 34.097% | 38.480% | 11.054% | 28 |
57 | Evilpromouse | 1,525,245 | 856,980 | 678,947 | 118,922 | 44.514% | 56.186% | 7.797% | 43 |
58 | Le Refuge | 1,196,909 | 635,846 | 445,828 | 85,345 | 37.248% | 53.124% | 7.130% | 24 |
59 | Jedi | 1,758,858 | 993,548 | 769,187 | 122,724 | 43.732% | 56.488% | 6.977% | 50 |
60 | Shockwave | 1,381,867 | 715,701 | 593,930 | 106,118 | 42.980% | 51.792% | 7.679% | 34 |
61 | Casually First | 4,184,407 | 1,923,733 | 1,701,670 | 265,216 | 40.667% | 45.974% | 6.338% | 180 |
62 | [H]orizontal [L]ine | 660,142 | 370,547 | 311,538 | 56,810 | 47.193% | 56.131% | 8.606% | 12 |
63 | Thundermouse | 2,120,647 | 1,361,807 | 989,144 | 153,235 | 46.644% | 64.217% | 7.226% | 83 |
64 | Silver Lotus | 2,939,292 | 1,386,283 | 1,250,476 | 237,454 | 42.543% | 47.164% | 8.079% | 119 |
65 | Ubiquitous | 917,328 | 601,743 | 429,630 | 78,404 | 46.835% | 65.597% | 8.547% | 23 |
66 | Pika | 1,605,757 | 774,767 | 589,345 | 118,090 | 36.702% | 48.249% | 7.354% | 39 |
67 | Pantless | 644,168 | 429,972 | 304,192 | 63,778 | 47.223% | 66.748% | 9.901% | 15 |
68 | Knights of Swiss | 1,571,159 | 885,437 | 668,451 | 129,102 | 42.545% | 56.356% | 8.217% | 51 |
69 | Top Mecanas | 575,531 | 273,745 | 210,468 | 75,437 | 36.569% | 47.564% | 13.107% | 11 |
70 | Fishbang | 745,378 | 486,044 | 336,061 | 69,385 | 45.086% | 65.208% | 9.309% | 18 |
71 | Bronx Boys | 1,114,659 | 508,329 | 461,450 | 143,567 | 41.398% | 45.604% | 12.880% | 34 |
72 | It's ok | 1,616,383 | 927,785 | 740,379 | 110,866 | 45.805% | 57.399% | 6.859% | 52 |
73 | Executers | 578,940 | 417,778 | 283,346 | 65,924 | 48.942% | 72.163% | 11.387% | 16 |
74 | Stoned | 1,672,790 | 848,744 | 697,023 | 106,496 | 41.668% | 50.738% | 6.366% | 50 |
75 | Mouseketeers | 2,465,472 | 1,409,618 | 1,082,639 | 159,824 | 43.912% | 57.174% | 6.482% | 104 |
76 | nhaac | 1,198,114 | 488,317 | 411,748 | 112,528 | 34.366% | 40.757% | 9.392% | 29 |
77 | Experimental Pumpkin | 2,450,224 | 1,194,368 | 948,578 | 118,115 | 38.714% | 48.745% | 4.821% | 75 |
78 | Immortal Cheese | 4,370,484 | 1,736,946 | 1,669,910 | 190,712 | 38.209% | 39.743% | 4.364% | 170 |
79 | Fap Fap Fap' | 1,522,642 | 633,985 | 505,408 | 142,404 | 33.193% | 41.637% | 9.352% | 44 |
80 | Imperium Sera | 1,914,981 | 942,004 | 801,154 | 155,231 | 41.836% | 49.191% | 8.106% | 75 |
81 | Champagne | 318,976 | 199,402 | 144,244 | 39,260 | 45.221% | 62.513% | 12.308% | 6 |
82 | At Least We Tried | 3,704,977 | 1,645,973 | 1,566,723 | 222,255 | 42.287% | 44.426% | 5.999% | 185 |
83 | VROOM | 1,584,392 | 888,884 | 696,577 | 117,044 | 43.965% | 56.103% | 7.387% | 59 |
84 | The Holy Furry | 294,354 | 188,385 | 126,513 | 34,401 | 42.980% | 64.000% | 11.687% | 5 |
85 | Kbits | 1,756,982 | 641,924 | 592,135 | 153,694 | 33.702% | 36.536% | 8.748% | 53 |
86 | Bahiano Alado | 326,830 | 190,734 | 129,023 | 33,070 | 39.477% | 58.359% | 10.118% | 5 |
87 | WhySoMice | 232,180 | 245,859 | 121,561 | 35,847 | 52.356% | 105.892% | 15.439% | 6 |
88 | Room 7 | 1,423,361 | 824,331 | 644,107 | 116,468 | 45.253% | 57.914% | 8.183% | 55 |
89 | Extasia | 1,697,182 | 704,095 | 632,552 | 131,662 | 37.271% | 41.486% | 7.758% | 53 |
90 | Mischievous Mice | 1,613,823 | 666,269 | 615,962 | 91,118 | 38.168% | 41.285% | 5.646% | 41 |
91 | Beyond Limits | 454,345 | 282,562 | 176,936 | 52,732 | 38.943% | 62.191% | 11.606% | 10 |
92 | Sharp Dressed Mice | 2,954,941 | 1,372,975 | 1,188,884 | 215,667 | 40.234% | 46.464% | 7.299% | 152 |
93 | Reload | 815,533 | 398,910 | 311,924 | 82,572 | 38.248% | 48.914% | 10.125% | 21 |
94 | Very Super Famous | 954,657 | 543,290 | 397,069 | 89,719 | 41.593% | 56.909% | 9.398% | 29 |
95 | Nowaj' | 1,040,198 | 479,483 | 371,621 | 106,484 | 35.726% | 46.095% | 10.237% | 30 |
96 | Only Ones' | 989,808 | 424,509 | 357,850 | 103,369 | 36.154% | 42.888% | 10.443% | 27 |
97 | Insert Up | 1,084,284 | 396,649 | 365,447 | 113,762 | 33.704% | 36.582% | 10.492% | 28 |
98 | DragonWarrior | 983,310 | 561,281 | 457,910 | 71,781 | 46.568% | 57.081% | 7.300% | 30 |
99 | JaneAir | 827,020 | 379,476 | 345,031 | 71,308 | 41.720% | 45.885% | 8.622% | 21 |
100 | Les Micerables | 2,786,132 | 1,283,840 | 1,067,991 | 143,969 | 38.332% | 46.080% | 5.167% | 109 |
26 de dez. de 2011
Lista dos 100 primeiros Ratos
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário